skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
30 AJ Petrulis 1 0 0 0 0 0 0 0 0 0 0 0.00
34 Eddie Loconte 2 0 0 0 0 0 0 0 0 0 0 0.00
10 Jack Specht 3 0 0 0 0 0 0 0 0 0 0 0.00
6 Travis Dicksen 3 0 0 0 0 0 0 0 0 0 0 0.00
38 RJ Swaw 4 4 1 5 1 0 1 0 1 2 1 1.25
22 Luke Maher 4 2 3 5 0 0 0 0 0 0 1 1.25
15 Danny Byrne 4 2 2 4 0 0 1 1 5 10 0 1.00
23 Joe Kostelc 4 1 1 2 0 0 0 0 2 4 0 0.50
19 Trent Scianna 4 0 1 1 0 0 0 0 1 2 0 0.25
11 Mark Hernandez 4 1 0 1 0 0 0 0 2 12 0 0.25
7 Jacob Moyer 4 0 2 2 0 0 0 1 0 0 0 0.50
36 Dillon Kay 4 0 0 0 0 0 0 0 0 0 0 0.00
16 Joey Bedtke 4 0 1 1 0 0 0 0 2 4 0 0.25
24 Nick Capuano 4 1 0 1 0 0 1 0 1 2 1 0.25
27 Adam Iwaniec 4 0 1 1 0 0 0 1 0 0 0 0.25
8 Mark Daly 4 0 1 1 0 0 0 0 0 0 0 0.25
9 Aidan Devlin 4 1 2 3 0 0 0 0 1 2 1 0.75
21 Ryan Mancine 4 0 1 1 0 0 0 0 0 0 0 0.25
17 Anthony Martinez 4 3 2 5 0 1 1 0 1 2 0 1.25
3 Michael Perry 4 3 1 4 0 0 0 0 1 2 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 James Rallo 4 180:00 4 0 0 63 60 3 0.75 .952 2

Player Stats