skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
20 Patrick Altman 1 0 0 0 0 0 0 0 0 0 0 0.00
46 Alex Ashley 1 0 0 0 0 0 0 0 0 0 0 0.00
38 Tripp Condon 1 0 0 0 0 0 0 0 0 0 0 0.00
43 Aidan Dooley 1 0 0 0 0 0 0 0 0 0 0 0.00
40 Jack Druckman 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Jimmy Gracey 1 0 0 0 0 0 0 0 0 0 0 0.00
39 Connor Kennedy 1 0 0 0 0 0 0 0 0 0 0 0.00
27 John Paul Koehl 1 0 0 0 0 0 0 0 0 0 0 0.00
18 Carlin Kyhl 1 0 0 0 0 0 0 0 0 0 0 0.00
26 Patrick McDonough 1 0 1 1 0 0 0 0 2 12 0 1.00
44 Paul O'Grady 1 1 0 1 0 0 0 0 0 0 0 1.00
17 Owen Ray 1 0 0 0 0 0 0 0 0 0 0 0.00
15 Griffin Schoen 1 0 0 0 0 0 0 0 0 0 0 0.00
14 Dan Ustyanich 1 0 0 0 0 0 0 0 0 0 0 0.00
24 Will Wangard 1 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Cash Volpe 1 45:00 0 1 0 26 25 1 1.00 .962 0

Player Stats