skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
21 Kyler Gornick 1 0 0 0 0 0 0 0 2 12 0 0.00
14 Nicholas Kempa 1 2 0 2 0 0 0 0 0 0 0 2.00
2 Nick Hriljac 15 0 1 1 0 1 0 0 4 8 0 0.07
3 Jack Renn 15 8 5 13 2 1 0 1 6 12 2 0.87
73 Tommy Borkowski 18 1 2 3 1 0 0 0 3 6 1 0.17
13 Jacob Dankelson 19 16 13 29 2 3 3 0 2 4 5 1.53
9 Preston Graff 19 3 2 5 0 0 1 0 10 28 0 0.26
44 Michael Kemp 19 7 3 10 0 0 0 0 1 2 2 0.53
37 Nick Leaf 19 3 8 11 0 1 1 1 8 35 0 0.58
32 CJ Capulong 20 2 1 3 0 0 0 0 1 2 0 0.15
22 Aidan Day 20 6 2 8 0 0 0 0 4 8 0 0.40
19 Kerry Eberhardt 20 12 12 24 0 2 0 2 10 20 0 1.20
25 Gianni Greco 20 0 3 3 0 0 0 0 4 8 0 0.15
20 John Harrop 20 9 6 15 5 3 1 0 1 2 2 0.75
18 Michael Huffman 20 0 2 2 0 0 0 0 5 18 0 0.10
6 Will Kula 20 1 5 6 0 0 0 0 1 2 0 0.30
23 Charlie Lenihan 20 4 4 8 2 1 0 0 11 22 0 0.40
81 Andrew Munro 20 5 6 11 0 1 0 0 9 18 0 0.55
7 Ethan Sykes 20 4 11 15 0 2 0 1 9 18 0 0.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 David Hernandez 10 450:49 9 1 0 180 165 15 1.50 .917 2
40 Dylan Lloyd 10 409:45 7 2 1 229 209 20 2.20 .913 2

Player Stats