skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
31 Matt Cunnigham 1 0 0 0 0 0 0 0 1 2 0 0.00
27 Cooper Wainwright 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Conor Haggerty 2 0 1 1 0 1 0 0 1 2 0 0.50
52 Conor Hansen 3 0 0 0 0 0 0 0 1 2 0 0.00
26 Danny Foley 17 2 0 2 0 0 0 0 7 14 1 0.12
20 Matt Spell 17 4 6 10 0 1 1 1 16 40 0 0.59
71 Val Wojcik 18 14 8 22 1 3 2 0 1 2 0 1.22
9 Kevin Malone 20 2 2 4 0 0 0 0 1 2 0 0.20
14 Brian Gidney 20 2 2 4 2 1 0 0 3 6 0 0.20
29 Billy Gaskin 20 3 4 7 0 0 0 1 1 2 0 0.35
30 Brycen Ho 20 3 2 5 0 0 2 0 8 16 0 0.25
51 Jack McGuffage 20 3 3 6 0 0 0 0 7 14 0 0.30
73 Jakub Potoczny 20 1 4 5 0 0 0 0 6 20 0 0.25
84 Sean Moran 20 5 7 12 0 0 0 1 6 20 2 0.60
89 Charlie McClorey 20 8 3 11 2 0 1 0 5 18 2 0.55
90 Bill Metzler 20 1 3 4 0 0 0 1 7 14 0 0.20
99 Aiden O'Hara 20 2 3 5 1 0 0 0 3 6 0 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Richie Haley 9 336:45 1 5 2 263 236 27 3.61 .897 0
31 Matt Cunnigham 12 530:30 4 8 0 317 286 31 2.63 .902 2

Player Stats