skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
68 Will Wagner 16 2 1 3 1 1 0 0 6 12 1 0.19
87 Joseph Busch 18 0 1 1 0 0 0 0 2 4 0 0.06
57 Jamison Peebles 19 3 2 5 0 1 0 0 11 30 0 0.26
80 Niccolo Caulfield 19 1 3 4 0 1 0 0 0 0 0 0.21
14 Tyler Haraf 20 2 5 7 0 0 0 0 9 26 0 0.35
21 Jack Vires 20 1 2 3 1 1 0 1 3 6 0 0.15
25 Briac Griffin 20 13 9 22 1 2 1 2 2 4 3 1.10
33 Connor Lowrey 20 3 0 3 1 0 1 0 7 14 0 0.15
42 Leo Christensen 20 3 1 4 0 0 0 0 0 0 0 0.20
52 Brynn Schlereth 20 0 2 2 0 0 0 0 4 8 0 0.10
62 Ethan Heller 20 8 13 21 0 1 1 1 5 18 3 1.05
65 Patrick Delaney 20 1 1 2 1 0 0 0 1 2 0 0.10
73 Matthew Gajdalo 20 1 3 4 0 0 0 0 6 20 0 0.20
77 Max Hesse 20 8 0 8 1 0 0 0 5 10 1 0.40
91 Brenden O'Neill 20 2 7 9 1 2 0 0 12 24 1 0.45
94 Cole Rosenthal 20 9 14 23 1 2 0 0 6 12 0 1.15

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
96 Daniel Horvath 8 342:21 3 3 1 210 184 26 3.42 .876 2
84 Joe Hiatt 13 654:39 6 6 1 294 261 33 2.27 .888 1

Player Stats