skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Providence Catholic V 8 12 10 1 31
Benet Academy V 7 12 9 1 29
St. Rita V 3 3 6 0 12
St. Ignatius V 2 2 5 0 9
Carmel Catholic V 0 1 3 0 4
Marmion Academy V 2 1 0 0 3
Brother Rice V 0 2 0 0 2
Mount Carmel V 0 2 0 0 2

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Providence Catholic V 7 31 42 73 10 14 1 0 33 93
Benet Academy V 7 29 38 67 2 4 4 4 34 84
St. Rita V 4 12 11 23 2 3 1 1 22 71
St. Ignatius V 4 9 9 18 3 3 0 0 16 48
Marmion Academy V 2 3 5 8 1 2 0 0 6 12
Carmel Catholic V 2 4 3 7 0 0 0 0 15 46
Mount Carmel V 2 2 4 6 2 4 0 0 12 24
Brother Rice V 2 2 2 4 1 1 0 0 8 24

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Benet Academy V 7 393:32 195 12 1.56 .938 2
Providence Catholic V 7 408:32 255 16 2.00 .937 0
Marmion Academy V 2 102:00 88 6 3.00 .932 0
St. Rita V 4 219:00 133 14 3.26 .895 0
Brother Rice V 2 102:00 79 11 5.50 .861 0
Mount Carmel V 2 102:00 63 9 4.50 .857 0
Carmel Catholic V 2 102:00 49 7 3.50 .857 0
St. Ignatius V 4 204:00 80 12 3.00 .850 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Providence Catholic V 7 4.43 0 0.0 0 0 0.0
Benet Academy V 7 4.14 0 0.0 0 0 0.0
St. Ignatius V 4 2.25 0 0.0 0 0 0.0
St. Rita V 4 3.00 0 0.0 0 0 0.0
Mount Carmel V 2 1.00 0 0.0 0 0 0.0
Brother Rice V 2 1.00 0 0.0 0 0 0.0
Marmion Academy V 2 1.50 0 0.0 0 0 0.0
Carmel Catholic V 2 2.00 0 0.0 0 0 0.0