skip navigation
Carmel Catholic JV
CC
3 - 1 Final
FEN
Fenwick JV
1 2 3 T
Carmel Catholic JV 0 1 2 3
Fenwick JV 0 0 1 1

INJ - #6 Kula (CC); #37 Leaf (CC)


Game Totals

SCORING 1 2 3 T
Carmel Catholic JV 0 1 2 3
Fenwick JV 0 0 1 1
POWER PLAYS
Carmel Catholic JV 2 for 0 (0.0%)
Fenwick JV 1 for 0 (0.0%)
SHOTS 1 2 3 T
Carmel Catholic JV - - - 0
Fenwick JV - - - 0
PENALTIES
Carmel Catholic JV 4 minutes on 2 infractions
Fenwick JV 14 minutes on 7 infractions

Scoring Summary

Carmel Catholic JV Skaters

# Name G A PTS SOG PIM + / -
2 Nick Hriljac 0 0 0 0 0 0
3 Jack Renn 2 0 2 0 0 0
6 Will Kula 0 0 0 0 0 0
7 Ethan Sykes 0 0 0 0 0 0
9 Preston Graff 0 0 0 0 0 0
13 Jacob Dankelson 0 1 1 0 2 0
18 Michael Huffman 0 0 0 0 0 0
19 Kerry Eberhardt 0 0 0 0 0 0
20 John Harrop 0 1 1 0 0 0
22 Aidan Day 0 0 0 0 0 0
23 Charlie Lenihan 0 0 0 0 0 0
25 Gianni Greco 0 0 0 0 0 0
32 CJ Capulong 0 0 0 0 0 0
37 Nick Leaf 0 0 0 0 0 0
44 Michael Kemp 0 0 0 0 0 0
73 Tommy Borkowski 1 0 1 0 0 0
81 Andrew Munro 0 0 0 0 2 0
Totals 3 2 5 0 4

Fenwick JV Skaters

# Name G A PTS SOG PIM + / -
11 William Buckley 0 0 0 0 0 0
13 Eddie Raniere 0 1 1 0 0 0
15 Joseph Laera 0 0 0 0 0 0
17 Noah Hoch 0 0 0 0 0 0
23 Jordan Opoka 0 0 0 0 0 0
24 Anthony Balesteri 0 0 0 0 0 0
25 Aidan Evans 0 0 0 0 0 0
35 Michael Bucolo 0 0 0 0 2 0
50 Cade Gawley 0 0 0 0 0 0
55 Ian Gies 0 0 0 0 6 0
71 Phil Brooks 0 0 0 0 0 0
88 Ryan Murphy 0 0 0 0 4 0
95 Tommy Fleming 1 0 1 0 0 0
97 Robert Nemec 0 0 0 0 0 0
Totals 1 1 2 0 14

Carmel Catholic JV Goalies

# Name MIN SOG SV GA SV %
29 David Hernandez 45:00 18 17 1 .944
Totals 45:00 18 17 1 .944

Fenwick JV Goalies

# Name MIN SOG SV GA SV %
33 Sam Leavy 44:00 36 34 2 .944
Totals 45:00 37 34 3 .919

Game Details

  • Ridgeland Common Ice Arena, Lake Street, Oak Park, IL, USA