skip navigation
Carmel Catholic JV
CC
5 - 4 Final
BEN
Benet Academy JV
1 2 3 T
Carmel Catholic JV 1 1 3 5
Benet Academy JV 2 1 1 4

INJ - #6 Kula (CC)


Game Totals

SCORING 1 2 3 T
Carmel Catholic JV 1 1 3 5
Benet Academy JV 2 1 1 4
POWER PLAYS
Carmel Catholic JV 1 for 0 (0.0%)
Benet Academy JV 1 for 0 (0.0%)
SHOTS 1 2 3 T
Carmel Catholic JV - - - 0
Benet Academy JV - - - 0
PENALTIES
Carmel Catholic JV 4 minutes on 2 infractions
Benet Academy JV 2 minutes on 1 infraction

Scoring Summary

Carmel Catholic JV Skaters

# Name G A PTS SOG PIM + / -
2 Nick Hriljac 0 0 0 0 0 0
3 Jack Renn 1 0 1 0 0 0
6 Will Kula 0 0 0 0 0 0
7 Ethan Sykes 0 0 0 0 0 0
9 Preston Graff 0 0 0 0 0 0
13 Jacob Dankelson 0 2 2 0 0 0
18 Michael Huffman 0 0 0 0 0 0
19 Kerry Eberhardt 1 1 2 0 2 0
20 John Harrop 0 1 1 0 0 0
22 Aidan Day 1 0 1 0 0 0
23 Charlie Lenihan 1 1 2 0 2 0
25 Gianni Greco 0 1 1 0 0 0
32 CJ Capulong 0 1 1 0 0 0
37 Nick Leaf 1 1 2 0 0 0
44 Michael Kemp 0 1 1 0 0 0
73 Tommy Borkowski 0 0 0 0 0 0
81 Andrew Munro 0 0 0 0 0 0
Totals 5 9 14 0 4

Benet Academy JV Skaters

# Name G A PTS SOG PIM + / -
14 Tyler Haraf 0 0 0 0 0 0
21 Jack Vires 0 0 0 0 0 0
25 Briac Griffin 1 0 1 0 0 0
33 Connor Lowrey 1 0 1 0 0 0
42 Leo Christensen 0 0 0 0 0 0
52 Brynn Schlereth 0 0 0 0 0 0
57 Jamison Peebles 0 0 0 0 0 0
62 Ethan Heller 1 0 1 0 0 0
65 Patrick Delaney 0 0 0 0 0 0
68 Will Wagner 0 1 1 0 0 0
73 Matthew Gajdalo 0 0 0 0 0 0
77 Max Hesse 1 0 1 0 0 0
80 Niccolo Caulfield 0 1 1 0 0 0
87 Joseph Busch 0 1 1 0 0 0
91 Brenden O'Neill 0 1 1 0 2 0
94 Cole Rosenthal 0 2 2 0 0 0
Totals 4 6 10 0 2

Carmel Catholic JV Goalies

# Name MIN SOG SV GA SV %
29 David Hernandez 45:00 30 26 4 .867
Totals 45:00 30 26 4 .867

Benet Academy JV Goalies

# Name MIN SOG SV GA SV %
84 Joe Hiatt 45:00 25 20 5 .800
Totals 45:00 25 20 5 .800

Game Details

  • Seven Bridges Ice Arena, Illinois 53, Woodridge, IL, USA