skip navigation
Mount Carmel JV
MC JV
2 - 6 Final
CC
Carmel Catholic JV
1 2 3 T
Mount Carmel JV 2 0 0 2
Carmel Catholic JV 1 3 2 6

INJ - #25 Greco (CC)


Game Totals

SCORING 1 2 3 T
Mount Carmel JV 2 0 0 2
Carmel Catholic JV 1 3 2 6
POWER PLAYS
Mount Carmel JV 0 for 0 (0.0%)
Carmel Catholic JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mount Carmel JV - - - 0
Carmel Catholic JV - - - 0
PENALTIES
Mount Carmel JV 12 minutes on 2 infractions
Carmel Catholic JV 8 minutes on 4 infractions

Scoring Summary

Mount Carmel JV Skaters

# Name G A PTS SOG PIM + / -
2 Grant Lyke 0 0 0 0 0 0
7 Blake Tajkowski 1 0 1 0 0 0
13 Joseph Baranowski 1 0 1 0 0 0
16 Brandon Wilczewski 0 0 0 0 12 0
25 Nick Del Rio 0 0 0 0 0 0
27 Ryan Kries 0 0 0 0 0 0
33 Solomon Dixon 0 0 0 0 0 0
36 Carter Gerstner 0 0 0 0 0 0
47 Alex Schons 0 1 1 0 0 0
53 Payton Borak 0 0 0 0 0 0
55 Jeffrey Cronin 0 0 0 0 0 0
58 Luke Black 0 0 0 0 0 0
79 Adrian Gacek 0 0 0 0 0 0
83 Zach Russell 0 0 0 0 0 0
87 Jack Walsh 0 0 0 0 0 0
89 Daniel Walsh 0 0 0 0 0 0
97 Eric Mercado 0 0 0 0 0 0
99 Nick Cook 0 0 0 0 0 0
Totals 2 1 3 0 12

Carmel Catholic JV Skaters

# Name G A PTS SOG PIM + / -
2 Nick Hriljac 0 0 0 0 2 0
3 Jack Renn 2 0 2 0 2 0
6 Will Kula 0 0 0 0 0 0
7 Ethan Sykes 1 1 2 0 0 0
9 Preston Graff 0 0 0 0 2 0
13 Jacob Dankelson 0 1 1 0 0 0
18 Michael Huffman 0 0 0 0 0 0
19 Kerry Eberhardt 1 0 1 0 0 0
20 John Harrop 1 1 2 0 0 0
22 Aidan Day 0 0 0 0 0 0
23 Charlie Lenihan 0 1 1 0 2 0
25 Gianni Greco 0 0 0 0 0 0
32 CJ Capulong 0 0 0 0 0 0
37 Nick Leaf 0 0 0 0 0 0
44 Michael Kemp 0 1 1 0 0 0
73 Tommy Borkowski 0 1 1 0 0 0
81 Andrew Munro 1 1 2 0 0 0
Totals 6 7 13 0 8

Mount Carmel JV Goalies

# Name MIN SOG SV GA SV %
81 Jake Sundwall 45:00 36 30 6 .833
Totals 45:00 36 30 6 .833

Carmel Catholic JV Goalies

# Name MIN SOG SV GA SV %
29 David Hernandez 45:00 18 16 2 .889
Totals 45:00 18 16 2 .889

Game Details

  • Glacier Ice Arena, Lakeview Parkway, Vernon Hills, IL, USA