skip navigation
Carmel Catholic JV
CC
1 - 4 Final
SR JV
St. Rita JV
1 2 3 T
Carmel Catholic JV 0 0 1 1
St. Rita JV 3 1 0 4

INJ - #6 Kula (CC); #23 Lenihan (CC)


Game Totals

SCORING 1 2 3 T
Carmel Catholic JV 0 0 1 1
St. Rita JV 3 1 0 4
POWER PLAYS
Carmel Catholic JV 0 for 0 (0.0%)
St. Rita JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Carmel Catholic JV - - - 0
St. Rita JV - - - 0
PENALTIES
Carmel Catholic JV 10 minutes on 5 infractions
St. Rita JV 0 minutes on 0 infractions

Scoring Summary

Carmel Catholic JV Skaters

# Name G A PTS SOG PIM + / -
2 Nick Hriljac 0 0 0 0 0 0
3 Jack Renn 0 0 0 0 0 0
6 Will Kula 0 0 0 0 0 0
7 Ethan Sykes 0 0 0 0 0 0
9 Preston Graff 0 0 0 0 0 0
13 Jacob Dankelson 0 0 0 0 0 0
18 Michael Huffman 0 0 0 0 0 0
19 Kerry Eberhardt 1 0 1 0 2 0
20 John Harrop 0 0 0 0 2 0
22 Aidan Day 0 0 0 0 2 0
23 Charlie Lenihan 0 0 0 0 0 0
25 Gianni Greco 0 0 0 0 2 0
32 CJ Capulong 0 0 0 0 0 0
37 Nick Leaf 0 0 0 0 0 0
44 Michael Kemp 0 0 0 0 0 0
73 Tommy Borkowski 0 0 0 0 0 0
81 Andrew Munro 0 0 0 0 2 0
Totals 1 0 1 0 10

St. Rita JV Skaters

# Name G A PTS SOG PIM + / -
3 Michael Perry 0 0 0 0 0 0
6 Travis Dicksen 0 0 0 0 0 0
7 Jacob Moyer 0 0 0 0 0 0
8 Mark Daly 0 0 0 0 0 0
9 Aidan Devlin 0 0 0 0 0 0
10 Jack Specht 0 0 0 0 0 0
11 Mark Hernandez 0 0 0 0 0 0
15 Danny Byrne 0 1 1 0 0 0
16 Joey Bedtke 0 0 0 0 0 0
17 Anthony Martinez 0 1 1 0 0 0
19 Trent Scianna 0 0 0 0 0 0
21 Ryan Mancine 0 0 0 0 0 0
22 Luke Maher 1 2 3 0 0 0
23 Joe Kostelc 2 0 2 0 0 0
27 Adam Iwaniec 0 0 0 0 0 0
32 Jake Marszewski 0 0 0 0 0 0
36 Dillon Kay 0 0 0 0 0 0
38 RJ Swaw 1 1 2 0 0 0
Totals 4 5 9 0 0

Carmel Catholic JV Goalies

# Name MIN SOG SV GA SV %
40 Dylan Lloyd 45:00 27 23 4 .852
Totals 45:00 27 23 4 .852

St. Rita JV Goalies

# Name MIN SOG SV GA SV %
1 James Rallo 45:00 18 17 1 .944
Totals 45:00 18 17 1 .944

Game Details

  • Southwest Ice Arena, West 127th Street, Crestwood, IL, USA