skip navigation
Carmel Catholic JV
CC
5 - 2 Final
BR
Brother Rice JV
1 2 3 T
Carmel Catholic JV 1 1 3 5
Brother Rice JV 0 2 0 2

Game Totals

SCORING 1 2 3 T
Carmel Catholic JV 1 1 3 5
Brother Rice JV 0 2 0 2
POWER PLAYS
Carmel Catholic JV 0 for 0 (0.0%)
Brother Rice JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Carmel Catholic JV - - - 0
Brother Rice JV - - - 0
PENALTIES
Carmel Catholic JV 26 minutes on 9 infractions
Brother Rice JV 28 minutes on 6 infractions

Scoring Summary

Carmel Catholic JV Skaters

# Name G A PTS SOG PIM + / -
2 Nick Hriljac 0 0 0 0 0 0
3 Jack Renn 1 1 2 0 2 0
6 Will Kula 0 0 0 0 2 0
7 Ethan Sykes 0 0 0 0 4 0
9 Preston Graff 0 0 0 0 0 0
13 Jacob Dankelson 3 0 3 0 0 0
18 Michael Huffman 0 0 0 0 4 0
19 Kerry Eberhardt 0 3 3 0 2 0
20 John Harrop 0 0 0 0 0 0
22 Aidan Day 0 0 0 0 0 0
23 Charlie Lenihan 0 0 0 0 0 0
25 Gianni Greco 0 0 0 0 0 0
32 CJ Capulong 1 0 1 0 0 0
37 Nick Leaf 0 0 0 0 12 0
44 Michael Kemp 0 1 1 0 0 0
73 Tommy Borkowski 0 0 0 0 0 0
81 Andrew Munro 0 0 0 0 0 0
Totals 5 5 10 0 26

Brother Rice JV Skaters

# Name G A PTS SOG PIM + / -
9 Kevin Malone 0 0 0 0 0 0
14 Brian Gidney 0 0 0 0 0 0
20 Matt Spell 0 0 0 0 4 0
26 Danny Foley 0 0 0 0 0 0
29 Billy Gaskin 0 0 0 0 0 0
30 Brycen Ho 0 0 0 0 0 0
51 Jack McGuffage 1 0 1 0 0 0
71 Val Wojcik 1 0 1 0 0 0
73 Jakub Potoczny 0 0 0 0 12 0
84 Sean Moran 0 1 1 0 0 0
89 Charlie McClorey 0 1 1 0 12 0
90 Bill Metzler 0 0 0 0 0 0
99 Aiden O'Hara 0 0 0 0 0 0
Totals 2 2 4 0 28

Carmel Catholic JV Goalies

# Name MIN SOG SV GA SV %
40 Dylan Lloyd 45:00 15 13 2 .867
Totals 45:00 15 13 2 .867

Brother Rice JV Goalies

# Name MIN SOG SV GA SV %
50 Richie Haley 45:00 26 21 5 .808
Totals 45:00 26 21 5 .808

Game Details

  • Oak Lawn Ice Arena, South Kenton Avenue, Oak Lawn, IL, USA