skip navigation
St. Rita JV
SR JV
4 - 2 Final
CC
Carmel Catholic JV
1 2 3 T
St. Rita JV 3 0 1 4
Carmel Catholic JV 0 0 2 2

SUSP - #28 Kostelc (SR)


Game Totals

SCORING 1 2 3 T
St. Rita JV 3 0 1 4
Carmel Catholic JV 0 0 2 2
POWER PLAYS
St. Rita JV 0 for 0 (0.0%)
Carmel Catholic JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
St. Rita JV - - - 0
Carmel Catholic JV - - - 0
PENALTIES
St. Rita JV 14 minutes on 7 infractions
Carmel Catholic JV 10 minutes on 5 infractions

Scoring Summary

St. Rita JV Skaters

# Name G A PTS SOG PIM + / -
3 Michael Perry 0 0 0 0 0 0
8 Mark Daly 0 0 0 0 0 0
9 Aidan Devlin 0 0 0 0 2 0
10 Jack Specht 0 0 0 0 0 0
11 Mark Hernandez 0 0 0 0 0 0
15 Danny Byrne 0 1 1 0 4 0
16 Joey Bedtke 1 0 1 0 0 0
17 Anthony Martinez 1 1 2 0 0 0
19 Trent Scianna 0 0 0 0 0 0
21 Ryan Mancine 0 0 0 0 2 0
22 Luke Maher 1 0 1 0 0 0
24 Nick Capuano 0 0 0 0 0 0
26 Daniel Costa 0 0 0 0 0 0
27 Adam Iwaniec 0 0 0 0 0 0
34 Eddie Loconte 0 0 0 0 2 0
36 Dillon Kay 0 0 0 0 0 0
38 RJ Swaw 1 0 1 0 4 0
Totals 4 2 6 0 14

Carmel Catholic JV Skaters

# Name G A PTS SOG PIM + / -
2 Nick Hriljac 0 0 0 0 0 0
3 Jack Renn 0 1 1 0 0 0
6 Will Kula 0 0 0 0 0 0
7 Ethan Sykes 0 0 0 0 2 0
9 Preston Graff 0 0 0 0 2 0
13 Jacob Dankelson 1 0 1 0 0 0
18 Michael Huffman 0 0 0 0 0 0
19 Kerry Eberhardt 0 0 0 0 0 0
20 John Harrop 0 0 0 0 0 0
22 Aidan Day 1 0 1 0 2 0
23 Charlie Lenihan 0 0 0 0 2 0
25 Gianni Greco 0 0 0 0 0 0
32 CJ Capulong 0 0 0 0 0 0
37 Nick Leaf 0 2 2 0 0 0
44 Michael Kemp 0 0 0 0 0 0
73 Tommy Borkowski 0 0 0 0 2 0
81 Andrew Munro 0 0 0 0 0 0
Totals 2 3 5 0 10

St. Rita JV Goalies

# Name MIN SOG SV GA SV %
30 AJ Petrulis 45:00 30 28 2 .933
Totals 45:00 30 28 2 .933

Carmel Catholic JV Goalies

# Name MIN SOG SV GA SV %
40 Dylan Lloyd 45:00 24 20 4 .833
Totals 45:00 24 20 4 .833

Game Details

  • Glacier Ice Arena, Lakeview Parkway, Vernon Hills, IL, USA